管螺紋基本尺寸表 (GB/T7307-1987)
公稱(chēng)直徑 (英寸) | 每英寸 牙數(shù)n | 螺距t | 螺紋直徑 | 牙形高度 h1 | 圓弧半徑 r | ||
外徑d | 中徑d2 | 內(nèi)徑d1 | |||||
(1/8) | 28 | 0.907 | 9.729 | 9.148 | 8.567 | 0.581 | 0.125 |
1/4 | 19 | 1.337 | 13.158 | 12.302 | 11.446 | 0.856 | 0.184 |
3/8 | 19 | 16.663 | 15.807 | 14.951 | 0.856 | 0.184 | |
1/2 | 14 | 1.814 | 20.956 | 19.794 | 18.632 | 1.162 | 0.249 |
(5/8) | 14 | 00.912 | 21.750 | 20.588 | |||
3/4 | 14 | 26.442 | 25.281 | 24.119 | |||
(7/8) | 14 | 30.202 | 29.040 | 27.878 | |||
1 | 11 | 2.309 | 33.250 | 31.771 | 30.293 | 1.479 | 0.317 |
1.1/8 | 11 | 37.898 | 36.420 | 34.941 | |||
1.1/4 | 11 | 41.912 | 40.433 | 38.954 | |||
1.3/8 | 11 | 44.325 | 42.846 | 41.367 | |||
1.1/2 | 11 | 47.805 | 46.326 | 44.847 | |||
1.3/4 | 11 | 53.748 | 52.270 | 50.791 | |||
2 | 11 | 59.616 | 58.137 | 56.659 | |||
2.1/4 | 11 | 65.712 | 64.234 | 62.755 | |||
2.1/2 | 11 | 75.187 | 73.708 | 72.230 | |||
2.3/4 | 11 | 81.537 | 80.058 | 78.580 | |||
3 | 11 | 87.887 | 86.409 | 84.980 | |||
3.1/2 | 11 | 100.334 | 98.855 | 97.376 | |||
4 | 11 | 113.034 | 111.556 | 110.077 | |||
5 | 11 | 138.435 | 136.957 | 135.478 | |||
6 | 11 | 163.836 | 162.357 | 160.879 |
電話
微信掃一掃